Cars come and go from Dan’s all the time so take a look at just a few of the new arrivals currently available at Dan’s Garage online…
Last updated: 12/20/2024
December 2024
Part # | Car Description | Price |
n-684 | 1939 Chev Master Deluxe 2 door sedan | $2,500 |
n-683 | 1941 Chrysler New Yorker 4 door sedan | $2,400 |
n-682 | 11941 Chrysler Windsor 4 door sedan | $1,750 |
December 2024 – Re-listed / new price
Part # | Car Description | Price |
n-568 | 1991 Trans Am GTA – Front end damage | $2,400 Re-listed 12/20/2024 |
June 2024
~ Click or Tap on any picture to enlarge ~
1940 Chev Master Deluxe Business coupe, straight, solid and original. $5,000 n-681
1948 Fleetline 4 dr no motor, very restorable. $3,200 n-678
1946 Fleetmaster 4 dr complete, super original. $3,750 n-677
November 2023 – Re-listed / new price
Part # | Car Description | Price |
n-641 | 1985 El Camino SS 350, automatic loaded | $ 3,500 (New Price) |
September 2023
Part # | Car Description | Price |
n-674 | 1941 Cadillac Sport Sedan Clean body and interior | $7,500 |
n-673 | 1941 Cadillac Series 75 Limousine Chauffeur window model | $8,000 |
n-671 | 1965 Buick Electra Convert 401 all options, nice body | $6,500 |
n-669 | 1992 Olds Custom Cruiser Wagon straight, clean tilt column problems | $2,500 |
n-668 | 2005 Impala SS 4 dr Low miles, Super Clean engine issues | $1,750 |
n-667 | 1992 Buick Reatta Convert. RARE ,Low miles, needs TLC | $3,750 |
August 2023
Part # | Car Description | Price |
n-666 | 1962 Chev C-10 Custom V-8 4 spd | $3,200 |
n-664 | 1991 Trans Am GTA was N-568 re-list, new number | $2,400 Re-listed 12/20/2024 |
n-663 | 1987 Buick Electra wagon loaded | $2,400 |
n-662 | 1969 Cadillac Eldorado | $3,000 |
April 2023
Part # | Car Description | Price |
n-656 | 1964 Buick LeSabre convertible super straight, engine apart | $3,250 |
n-654 | 1958 Buick Estate Wagon, rough but cool | $4,000 |
n-653 | 1958 International A-100 with rare “Cameo” style bed. | $3,650 |
January 2023
Part # | Car Description | Price |
n-652 | 1952 Cadillac 4 dr | Parts Car |
n-650 | 1950 Olds 88 2 door super rusty parts car | $1,750 |
December 2022
Part # | Car Description | Price |
n-649 | 1956 GMC 2 ton Cabover truck | $4,500 |
October 2022
Part # | Car Description | Price |
n-648 | 1941 Chev 1 1/2 ton firetruck | $3,400 |
n-646 | 1969 Olds 98 4 dr sedan 455 w all options | $3,200 |
n-645 | 1960 Pontiac Catalina Station Wagon | $2,500 |
August 2022
Part # | Car Description | Price |
n-644 | 1955 Packard Patrician 4 dr V-* PW, p seat, skirts | $ 2,500 |
n-642 | 1941 Cadillac Series 61 4 dr fastback | $5,000 (New Price) |
n-641 | 1985 El Camino SS 350, automatic loaded | $ 3,500 (New Price) |
December 2021
Part # | Car Description | Price |
n-639 | 1986 Firebird Trans Am | $1,250 |
n-638 | 1953 Pontiac Chieftain 8 Convertible | $3,850 |
November 2021
Part # | Car Description | Price |
n-637 | 1963 Dodge Polara 4 dr | $1,750 |
n-636 | 1954 Olds 88 4 dr | $2,500 |
n-631 | 1934 Olds F-34 4 dr sedan | Parts Car |
n-630 | 1934 Olds F-34 4 dr sedan | $3,750 |
n-629 | 1953 Buick Super 2 dr H/T | Parts Car |
July 2021
Part # | Car Description | Price |
n-627 | 1963 Wildcat 4 dr H/T buckets, tilt, A/C | $3,000 |
n-621 | 1952 Buick Special 2 dr sedan | $2,500 |
n-620 | 1953 Buick Special 2 dr hardtop | Parts Car |
n-618 | 1949 Cadillac Series 62 4 door – Parts car | $1,500 |
n-617 | 1950 Chrysler Windsor 4 door – Parts car | $ 900 |
February 2021
Part # | Car Description | Price |
n-614 | 1951 Pontiac Silver Streak 8 4dr | Parts Car |
n-613 | 1950 Buick Special 4 dr sedan | Parts Car |
n-612 | 1964 Olds Super 88 4 dr sedan 394 V-8 | $2,250 |
n-611 | 1954 Kaiser 4 door Special | $2,650 |
n-610 | 1967 Toronado GT | $2,750 |
n-601 | 1995 Olds Cutlass Supreme coupe | $2,250 |
n-600 | 1987 Firebird Formula V-8 runs good | $1,650 |
n-599 | 1986 Camaro V-8 runs good | $1,500 |
n-598 | 1969 Impala 4 dr sedan 327 auto | $2,000 |
September 2020
Part # | Car Description | Price |
n-595 | 1936 Chevy Standard 4 door, restore or Parts | $1,200 |
n-592 | 1977 Impala Station wagon – 350, runs | 2,500 |
n-590 | 1941 Buick Special Sedanette | 2,150 |
n-588 | 1952 Buick Super – 2 door hardtop | Parts Car |
August 2020
Part # | Car Description | Price |
n-586 | 1962 Pontiac Bonneville – 2 door, hardtop, no engine & trans | $ 2,250 |
n-584 | 1964 Buick Electra – 4 door sedan, complete | 2,000 |
n-583 | 1963 Buick Electra – 4 door, hardtop, complete options | 2,550 |
n-582 | 1966 Buick Riviera – Rough | 1,200 |
n-581 | 1966 Buick Wildcat – 2 door, hardtop | Parts Car |
n-580 | 1967 Buick Skylark – 2 door, hardtop | Parts Car |
n-579 | 1982 Chevy Long Van 350 – Runs | 900 |
n-578 | 1982 Chevy Shorty Van | Parts Only |
n-573 | 1978 Cadillac Seville – Runs | 1,200 |
July 2020
Part # | Car Description | Price |
n-570 | 1993 Trans Am – Rear end damage | $1,500 |
n-569 | 1984 Chevy P/30 – Ambulance, rebuilt engine & tran | 3,500 |
n-568 | 1991 Trans Am GTA – Front end damage | $2,400 Re-listed 12/20/2024 |
n-567 | 1969 Biscayne – 2 door Sedan, Rough | 1,750 |
n-566 | 1965 Oldsmobile Starfire | Parts Only |
n-562 | 1967 Olds Vista Cruiser – A/C | 2,250 |
June 2020
Part # | Car Description | Price |
n-555 | 1975 Camaro LT – No engine or transmission | $1,500 |
n-548 | 1939 Chevy Master Deluxe – 2 door, rough | 1,000 |
n-547 | 1951 Chevy Deluxe – 4 door, no engine | 1,450 |
n-544 | 1927 Dodge — 4-door sedan, complete | 2,850 |