Cars come and go from Dan’s all the time so take a look at just a few of the new arrivals currently available at Dan’s Garage online…
Last updated: 1/26/2023
January – 2023 | ||
Part # | Car Description | Price |
n-652 | 1952 Cadillac 4 dr | Parts Car |
n-651 | 1976 Camaro 350 auto runs good | $4,000 |
n-650 | 1950 Olds 88 2 door super rusty parts car | $1,750 |
December – 2022 | ||
---|---|---|
Part # | Car Description | Price |
n-649 | 1956 GMC 2 ton Cabover truck | $4,500 |
October – 2022 | ||
Part # | Car Description | Price |
n-648 | 1941 Chev 1 1/2 ton firetruck | $3,400 |
n-647 | 1950 Olds 88 2 dr. sedan complete | $3,500 |
n-646 | 1969 Olds 98 4 dr sedan 455 w all options | $3,200 |
n-645 | 1960 Pontiac Catalina Station Wagon | $2,500 |
August – 2022 | ||
Part # | Car Description | Price |
n-644 | 1955 Packard Patrician 4 dr V-* PW, p seat, skirts | $ 2,500 |
n-643 | 1941 Cadillac Series 61 coupe 1965 429 and Turbo 400 | $11,000 |
n-642 | 1941 Cadillac Series 61 4 dr fastback | $10,500 |
n-641 | 1985 El Camino SS 350, automatic loaded | $ 4,500 |
n-640 | 1937 LaSalle convertible sedan V-8 3 spd sidemounts | $17,000 |
December – 2021 | ||
Part # | Car Description | Price |
n-639 | 1986 Firebird Trans Am | $1,250 |
n-638 | 1953 Pontiac Chieftain 8 Convertible | $3,850 |
November – 2021 | ||
---|---|---|
Part # | Car Description | Price |
n-637 | 1963 Dodge Polara 4 dr | $1,750 |
n-636 | 1954 Olds 88 4 dr | $2,500 |
n-635 | 1965 Cadillac Cpe de Vile 2 dr | ~ SOLD ~ |
n-631 | 1934 Olds F-34 4 dr sedan | Parts Car |
n-630 | 1934 Olds F-34 4 dr sedan | $3,750 |
n-629 | 1953 Buick Super 2 dr H/T | Parts Car |
July – 2021 | ||
Part # | Car Description | Price |
n-628 | 1969 Olds 98 2 dr H/T | $2,500 |
n-627 | 1963 Wildcat 4 dr H/T buckets, tilt, A/C | $3,000 |
n-624 | 1951 Olds 98 2 dr H/t – Project car | ~ SOLD ~ |
n-622 | 1958 Buick Super 4 dr hardtop | $3,750 |
n-621 | 1952 Buick Special 2 dr sedan | $2,500 |
n-620 | 1953 Buick Special 2 dr hardtop | Parts Car |
n-618 | 1949 Cadillac Series 62 4 door – Parts car | $1,500 |
n-617 | 1950 Chrysler Windsor 4 door – Parts car | $ 900 |
n-615 | 1935 Plymouth Deluxe 2 door sedan Complete but rough. | ~ SOLD ~ |
February – 2021 | ||
Part # | Car Description | Price |
n-614 | 1951 Pontiac Silver Streak 8 4dr | Parts Car |
n-613 | 1950 Buick Special 4 dr sedan | Parts Car |
n-612 | 1964 Olds Super 88 4 dr sedan 394 V-8 | $2,250 |
n-611 | 1954 Kaiser 4 door Special | $2,650 |
n-610 | 1967 Toronado GT | $2,750 |
n-609 | 1948 Studebaker 2 ton | $3,500 |
n-603 | 1982 Malibu wagon V-6 | $1,300 |
n-601 | 1995 Olds Cutlass Supreme coupe | $2,250 |
n-600 | 1987 Firebird Formula V-8 runs good | $1,650 |
n-599 | 1986 Camaro V-8 runs good | $1,500 |
n-598 | 1969 Impala 4 dr sedan 327 auto | $2,000 |
n-597 | 1955 Chev 2 ton flatbed Big Window Cab | ~ SOLD ~ |
September – 2020 | ||
Part # | Car Description | Price |
n-595 | 1936 Chevy Standard 4 door, restore or Parts | $1,200 |
n-592 | 1977 Impala Station wagon – 350, runs | 2,500 |
n-590 | 1941 Buick Special Sedanette | 2,150 |
n-589 | 1941 Chevy Special Deluxe Coupe | 3,500 |
n-588 | 1952 Buick Super – 2 door hardtop | Parts Car |
August – 2020 | ||
Part # | Car Description | Price |
n-587 | 1955 Chevy COE – Bekins, 265, v8 | $2,750 |
n-586 | 1962 Pontiac Bonneville – 2 door, hardtop, no engine & trans | 2,250 |
n-584 | 1964 Buick Electra – 4 door sedan, complete | 2,000 |
n-583 | 1963 Buick Electra – 4 door, hardtop, complete options | 2,550 |
n-582 | 1966 Buick Riviera – Rough | 1,200 |
n-581 | 1966 Buick Wildcat – 2 door, hardtop | Parts Car |
n-580 | 1967 Buick Skylark – 2 door, hardtop | Parts Car |
n-579 | 1982 Chevy Long Van 350 – Runs | 900 |
n-578 | 1982 Chevy Shorty Van | Parts Only |
n-576 | 1955 Chevy 3600 Napco truck – 4×4 | ~ SOLD ~ |
n-575 | 1968 GMC ¾ Ton Service Truck – Runs good | 3,450 |
n-573 | 1978 Cadillac Seville – Runs | 1,200 |
n-572 | 1968 Chevy K20 ¾ Ton 4×4 – new engine & transmission | ~ SOLD ~ |
July – 2020 | ||
Part # | Car Description | Price |
n-570 | 1993 Trans Am – Rear end damage | $1,500 |
n-569 | 1984 Chevy P/30 – Ambulance, rebuilt engine & tran | 3,500 |
n-568 | 1991 Trans Am GTA – Front end damage | ~ SOLD ~ |
n-567 | 1969 Biscayne – 2 door Sedan, Rough | 1,750 |
n-566 | 1965 Oldsmobile Starfire | Parts Only |
n-562 | 1967 Olds Vista Cruiser – A/C | 2,250 |
n-559 | 1968 Ventura – 4 door H/T, runs | 2,150 |
n-556 | 1974 Camaro – Stick car, No motor or Transmission | ~ SOLD ~ |
June – 2020 | ||
Part # | Car Description | Price |
n-555 | 1975 Camaro LT – No engine or transmission | $1,500 |
n-554 | 1976 Malibu Classic Estate – s/w, no engine or transmission | 1,850 |
n-550 | 1964 El Camino – No engine or transmission | 2,250 |
n-548 | 1939 Chevy Master Deluxe – 2 door, rough | 1,000 |
n-547 | 1951 Chevy Deluxe – 4 door, no engine | 1,450 |
n-546 | 1982 Malibu — Light Blue, s/w, v6 | ~ SOLD ~ |
n-544 | 1927 Dodge — 4-door sedan, complete | 2,850 |
n-543 | 1973 Camaro – with Hurst T-Tops | ~ SOLD ~ |
Or you can still take a closer and detailed look at the older, New Arrivals at Dan’s Garage.
~ Click or Tap on any picture to enlarge ~

This is a really rare aftermarket kit specifically made for this model car and has Super Sport emblems on the lower ground effects. Similar to the “Choo Choo Custom kits that were marketed in the early 80’s for El Caminos.